Rainbow Youth Services

PO Box 915
Schenectady, NY 12307
Phone (518) 986-1966

Leroy Fogle
leroyatrainbow@yahoo.com
Phone: 518-280-3904

Wendell Pitt
wap110456@yahoo.com
Phone: 518-496-4447


Newsletter

Remove your address from the mailing list.
Music

Launch the Music Player

How do you like Rainbow's new website?
I love it
It's great
Not bad
Don't like it

view results

Girl's Basketball Schedule

Tournament Date Location Age Games Cost
Hall of Fame Super Regional 3/24/06-3/26/06 Springfield, MA 11-17 3 $400
Schoharie Valley Kickoff 4/10/06 Cobleskill, NY 11-15 3+ $150
Queen of Mountain 2 4/23/06-4/24/06 Albany, NY 10-16 4 $400
Timberwolves Spring Classic 4/21/06-4/23/06 Richmond, VA 9-17 3+ $300
CT Starters Spring Classic 4/22/06-4/23/06 Hartford, CT 11-16 4 $450
Albany Shootout 2006 4/29/06-4/30/06 Albany, NY 10-16 4 $425
Uncle Sam Slam Jam 5/6/06-5/7/06 Hudson, NY 11-16 3 $225
Redhawks & Coaches vs Cancer 5/21/06-5/22/06 Albany, NY 11-17 4 $400
Xplosion Shootout 6/3/06-6/5/06 Queens, NY 9-16 4 $425
Magic Madness 6/3/06-6/4/06 Bristol area, CT 11-16 4 $400
Warrior Weekend 6/3/06-6/4/06 Windsor, CT 10-15 4 $400
Sparks Summer Shootout 6/10/06-6/12/06 Clifton Park, NY 11-17 4 $400
Hudson Valley Knight Joust 6/10/06-6/12/06 Poughkeepsie, NY 10-16 4 $400
Albany Capitols' Summer Slam 6/18/06-6/19/06 Albany, NY 11-17 4 $425
Players Choice Showcase 7/1/06-7/2/06 Shenectady, NY 14-17 4 $450
1st Rainbow Classic 7/8/06-7/9/06 Shenectady, NY 14-15 3 $300
Spalding World YB Classic 7/25/06-7/30/06 Kailu Kona, Hawaii 11-17 6 $0

Lords of The Rings
Basketball Tournament Schedule